Reasoning
Multi-step logic and hard questions.
Sample bars for layout preview. These figures are not measured results.
| # | AI model | Composite | Score | |
|---|---|---|---|---|
| 1 | 86.4 | 86.4 | ||
| 2 | 82.7 | 82.7 | ||
| 3 | 79.8 | 79.8 | ||
| 4 | 76.5 | 76.5 | ||
| 5 | 73.9 | 73.9 | ||
| 6 | 71.2 | 71.2 | ||
| 7 | 67.4 | 67.4 | ||
| 8 | 63.8 | 63.8 |
Same sample scores, shown together. A stronger green is a higher score.